Usage Statistics for bravosports.com.pk

Summary Period: September 2012
Generated 18-Sep-2012 04:48 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 3708
Total Files 2889
Total Pages 842
Total Visits 405
Total KBytes 17748
Total Unique Sites 263
Total Unique URLs 228
Total Unique Referrers 75
Total Unique User Agents 82
. Avg Max
Hits per Hour 8 146
Hits per Day 206 442
Files per Day 160 371
Pages per Day 46 121
Visits per Day 22 37
KBytes per Day 986 2248
Hits by Response Code
Code 200 - OK 2889
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 71
Code 403 - Forbidden 113
Code 404 - Not Found 624
Code 500 - Internal Server Error 1

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 186 5.02% 168 5.82% 19 2.26% 12 2.96% 16 6.08% 775 4.37%
2 43 1.16% 25 0.87% 17 2.02% 12 2.96% 13 4.94% 181 1.02%
3 299 8.06% 260 9.00% 37 4.39% 18 4.44% 18 6.84% 1375 7.75%
4 329 8.87% 313 10.83% 30 3.56% 17 4.20% 29 11.03% 1407 7.93%
5 47 1.27% 36 1.25% 21 2.49% 15 3.70% 16 6.08% 292 1.65%
6 62 1.67% 50 1.73% 14 1.66% 11 2.72% 14 5.32% 275 1.55%
7 222 5.99% 194 6.72% 45 5.34% 24 5.93% 20 7.60% 1203 6.78%
8 299 8.06% 271 9.38% 95 11.28% 22 5.43% 21 7.98% 2046 11.53%
9 77 2.08% 61 2.11% 24 2.85% 20 4.94% 22 8.37% 444 2.50%
10 306 8.25% 259 8.97% 56 6.65% 32 7.90% 27 10.27% 1365 7.69%
11 396 10.68% 371 12.84% 54 6.41% 31 7.65% 24 9.13% 2054 11.57%
12 404 10.90% 347 12.01% 86 10.21% 31 7.65% 34 12.93% 2248 12.67%
13 81 2.18% 53 1.83% 43 5.11% 37 9.14% 30 11.41% 561 3.16%
14 327 8.82% 289 10.00% 66 7.84% 26 6.42% 27 10.27% 1955 11.02%
15 442 11.92% 192 6.65% 121 14.37% 34 8.40% 21 7.98% 1308 7.37%
16 77 2.08% 0 0.00% 47 5.58% 29 7.16% 22 8.37% 107 0.61%
17 98 2.64% 0 0.00% 60 7.13% 29 7.16% 23 8.75% 133 0.75%
18 13 0.35% 0 0.00% 7 0.83% 5 1.23% 6 2.28% 17 0.10%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 24 0.65% 0 12 0.42% 0 17 2.02% 8 141 0.80%
1 5 106 2.86% 4 75 2.60% 1 24 2.85% 28 498 2.80%
2 4 73 1.97% 1 33 1.14% 2 45 5.34% 18 323 1.82%
3 2 40 1.08% 1 18 0.62% 1 19 2.26% 15 279 1.57%
4 20 376 10.14% 18 334 11.56% 2 50 5.94% 111 1989 11.21%
5 19 347 9.36% 17 312 10.80% 3 66 7.84% 101 1819 10.25%
6 7 137 3.69% 6 125 4.33% 1 30 3.56% 41 747 4.21%
7 16 295 7.96% 13 243 8.41% 2 47 5.58% 63 1128 6.36%
8 10 190 5.12% 8 159 5.50% 2 50 5.94% 55 982 5.53%
9 12 216 5.83% 10 190 6.58% 1 27 3.21% 48 868 4.89%
10 13 251 6.77% 12 231 8.00% 4 89 10.57% 105 1896 10.68%
11 10 192 5.18% 9 163 5.64% 1 28 3.33% 50 897 5.05%
12 6 114 3.07% 4 73 2.53% 1 30 3.56% 30 542 3.05%
13 11 211 5.69% 6 122 4.22% 2 41 4.87% 36 641 3.61%
14 7 137 3.69% 5 103 3.57% 1 23 2.73% 27 481 2.71%
15 12 227 6.12% 8 161 5.57% 2 39 4.63% 40 723 4.07%
16 12 226 6.09% 8 148 5.12% 2 50 5.94% 48 868 4.89%
17 7 139 3.75% 5 101 3.50% 1 35 4.16% 36 641 3.61%
18 3 55 1.48% 2 44 1.52% 0 14 1.66% 16 294 1.66%
19 2 53 1.43% 1 34 1.18% 1 23 2.73% 16 280 1.58%
20 4 87 2.35% 3 68 2.35% 2 36 4.28% 37 666 3.75%
21 7 141 3.80% 5 105 3.63% 0 14 1.66% 30 531 2.99%
22 1 28 0.76% 0 16 0.55% 0 17 2.02% 12 212 1.19%
23 2 43 1.16% 1 19 0.66% 1 28 3.33% 17 304 1.71%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 138 3.72% 577 3.25% /
2 79 2.13% 380 2.14% /images/scsrc.css
3 51 1.38% 912 5.14% /images/
4 47 1.27% 493 2.78% /home.htm
5 40 1.08% 486 2.74% /boots_cat.htm
6 30 0.81% 460 2.59% /style_2010.htm
7 26 0.70% 275 1.55% /accessories_list.htm
8 24 0.65% 309 1.74% /contact_us.htm
9 22 0.59% 224 1.26% /gloves_cat.htm
10 18 0.49% 187 1.06% /GreyBox/greybox/AJS.js
11 18 0.49% 222 1.25% /GreyBox/greybox/gb_scripts.js
12 18 0.49% 260 1.46% /about_us.htm
13 17 0.46% 57 0.32% /GreyBox/greybox/AJS_fx.js
14 16 0.43% 271 1.53% /np_bt_230803.htm
15 15 0.40% 222 1.25% /boot_car_list.htm
16 14 0.38% 35 0.20% /GreyBox/greybox/gb_styles.css
17 13 0.35% 328 1.85% /boot_wp_list.htm
18 12 0.32% 141 0.80% /news.htm
19 12 0.32% 138 0.78% /quality.htm
20 12 0.32% 194 1.09% /wp_bt_150503.htm
21 11 0.30% 262 1.48% /boot_np_list.htm
22 9 0.24% 13 0.07% /images/jvscript.js
23 8 0.22% 115 0.65% /bt_motocross.htm
24 7 0.19% 162 0.92% /gl_cycle_list.htm
25 5 0.13% 165 0.93% /gl_moto_list.htm
26 5 0.13% 87 0.49% /np_bt_180702.htm
27 5 0.13% 70 0.39% /wp_bt_160501.htm
28 4 0.11% 70 0.39% /np_bt_50402.htm
29 4 0.11% 67 0.38% /wp_bt_120803.htm
30 4 0.11% 71 0.40% /wp_bt_191202.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 51 1.38% 912 5.14% /images/
2 138 3.72% 577 3.25% /
3 47 1.27% 493 2.78% /home.htm
4 40 1.08% 486 2.74% /boots_cat.htm
5 30 0.81% 460 2.59% /style_2010.htm
6 79 2.13% 380 2.14% /images/scsrc.css
7 13 0.35% 328 1.85% /boot_wp_list.htm
8 24 0.65% 309 1.74% /contact_us.htm
9 26 0.70% 275 1.55% /accessories_list.htm
10 16 0.43% 271 1.53% /np_bt_230803.htm

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 138 3.72% 158 39.11% /
2 47 1.27% 36 8.91% /home.htm
3 24 0.65% 17 4.21% /contact_us.htm
4 16 0.43% 17 4.21% /np_bt_230803.htm
5 40 1.08% 16 3.96% /boots_cat.htm
6 18 0.49% 14 3.47% /about_us.htm
7 30 0.81% 12 2.97% /style_2010.htm
8 12 0.32% 11 2.72% /wp_bt_150503.htm
9 26 0.70% 8 1.98% /accessories_list.htm
10 15 0.40% 7 1.73% /boot_car_list.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 138 3.72% 108 26.80% /
2 47 1.27% 32 7.94% /home.htm
3 40 1.08% 22 5.46% /boots_cat.htm
4 51 1.38% 22 5.46% /images/
5 24 0.65% 18 4.47% /contact_us.htm
6 18 0.49% 17 4.22% /about_us.htm
7 16 0.43% 17 4.22% /np_bt_230803.htm
8 30 0.81% 14 3.47% /style_2010.htm
9 26 0.70% 13 3.23% /accessories_list.htm
10 12 0.32% 12 2.98% /wp_bt_150503.htm

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 174 4.69% 63 2.18% 452 2.54% 7 1.73% 39.47.15.53
2 130 3.51% 114 3.95% 702 3.95% 2 0.49% 212-139-68-131.dynamic.dsl.as9105.com
3 125 3.37% 72 2.49% 903 5.09% 58 14.32% crawl-66-249-71-105.googlebot.com
4 113 3.05% 92 3.18% 632 3.56% 1 0.25% lloydlifestyle.plus.com
5 104 2.80% 7 0.24% 138 0.78% 3 0.74% wimaxuser3653-214.wateen.net
6 79 2.13% 78 2.70% 407 2.29% 1 0.25% static-host119-73-43-116.link.net.pk
7 77 2.08% 75 2.60% 464 2.61% 1 0.25% 212-181-101-10.customer.telia.com
8 77 2.08% 76 2.63% 417 2.35% 2 0.49% 82.222.104.73
9 76 2.05% 55 1.90% 275 1.55% 1 0.25% p578b6876.dip0.t-ipconnect.de
10 66 1.78% 57 1.97% 331 1.87% 4 0.99% 39.45.147.116
11 63 1.70% 57 1.97% 342 1.93% 1 0.25% static-host119-73-57-8.link.net.pk
12 61 1.65% 56 1.94% 904 5.10% 1 0.25% 175.44.16.122
13 61 1.65% 60 2.08% 346 1.95% 1 0.25% 524b8798.cm-4-4c.dynamic.ziggo.nl
14 60 1.62% 59 2.04% 211 1.19% 1 0.25% 118.107.128.56
15 60 1.62% 57 1.97% 277 1.56% 1 0.25% 182.177.243.250
16 59 1.59% 58 2.01% 375 2.12% 1 0.25% 151.63.140.192
17 59 1.59% 58 2.01% 342 1.93% 1 0.25% 39.45.75.109
18 57 1.54% 53 1.83% 304 1.72% 1 0.25% 39.45.11.168
19 55 1.48% 50 1.73% 240 1.35% 1 0.25% 78.108.169.8
20 53 1.43% 51 1.77% 257 1.45% 1 0.25% 39.45.206.33
21 51 1.38% 50 1.73% 267 1.51% 1 0.25% pool-71-125-243-103.nycmny.east.verizon.net
22 50 1.35% 39 1.35% 162 0.91% 1 0.25% c-98-192-106-218.hsd1.ga.comcast.net
23 49 1.32% 48 1.66% 256 1.44% 1 0.25% 39.45.168.115
24 49 1.32% 47 1.63% 179 1.01% 1 0.25% p57a144ae.dip0.t-ipconnect.de
25 46 1.24% 42 1.45% 182 1.02% 1 0.25% 39.45.151.218
26 44 1.19% 42 1.45% 177 1.00% 1 0.25% 81.175.14.193
27 43 1.16% 11 0.38% 219 1.23% 18 4.44% 208.115.113.87
28 43 1.16% 41 1.42% 176 0.99% 1 0.25% adsl-74-240-41-193.jan.bellsouth.net
29 43 1.16% 41 1.42% 141 0.80% 1 0.25% static-host119-73-54-219.link.net.pk
30 42 1.13% 40 1.38% 149 0.84% 1 0.25% 114-46-208-135.dynamic.hinet.net

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 1.65% 56 1.94% 904 5.10% 1 0.25% 175.44.16.122
2 125 3.37% 72 2.49% 903 5.09% 58 14.32% crawl-66-249-71-105.googlebot.com
3 130 3.51% 114 3.95% 702 3.95% 2 0.49% 212-139-68-131.dynamic.dsl.as9105.com
4 113 3.05% 92 3.18% 632 3.56% 1 0.25% lloydlifestyle.plus.com
5 77 2.08% 75 2.60% 464 2.61% 1 0.25% 212-181-101-10.customer.telia.com
6 174 4.69% 63 2.18% 452 2.54% 7 1.73% 39.47.15.53
7 24 0.65% 22 0.76% 423 2.39% 1 0.25% s2.960.clients.serverdeals.org
8 77 2.08% 76 2.63% 417 2.35% 2 0.49% 82.222.104.73
9 79 2.13% 78 2.70% 407 2.29% 1 0.25% static-host119-73-43-116.link.net.pk
10 59 1.59% 58 2.01% 375 2.12% 1 0.25% 151.63.140.192

Top 23 of 75 Total Referrers
# Hits Referrer
1 28 0.76% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_ENFAQ.jsp
2 10 0.27% http://www.intermot-cologne.com/media/en/intermot_1/ausstellersuche_26/asdb.php
3 7 0.19% http://www.google.com/url
4 5 0.13% http://search.yahoo.com/search
5 5 0.13% http://www.pakfootwear.org/view_corporate_memeber_list.php
6 4 0.11% http://www.bing.com/search
7 4 0.11% http://www.intermot.de/media/de/intermot_1/ausstellersuche_26/asdb.php
8 3 0.08% http://search.yahoo.com/tablet/s
9 2 0.05% http://cp.websitehostings.us:8080/psoft/servlet/psoft.hsphere.CP/cargocon/3743424_0/
10 2 0.05% http://cp.websitehostings.us:8080/psoft/servlet/psoft.hsphere.CP/cargocon/3743424_0/psoft.hsphere.CP
11 2 0.05% http://search.sweetim.com/search.asp
12 2 0.05% http://us.yhs4.search.yahoo.com/yhs/ifm
13 2 0.05% http://www.google.ca/search
14 2 0.05% http://www.google.com.pk/url
15 2 0.05% http://www.intermot-cologne.com/media/en/intermot_1/ausstellersuche_26/express.php
16 1 0.03% http://ca.yhs4.search.yahoo.com/yhs/search
17 1 0.03% http://it.bing.com/search
18 1 0.03% http://search.bearshare.com/web
19 1 0.03% http://start.funmoods.com/
20 1 0.03% http://us.yhs4.search.yahoo.com/yhs/search
21 1 0.03% http://www.geosolve.com.ng/GeoSolve+TV
22 1 0.03% http://www.google.com/search
23 1 0.03% http://www.sitefinder.com.pk

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 25.00% bravo sports
2 2 12.50% bravo sports.com
3 2 12.50% www.bravo sports.com
4 2 12.50% www.bravosports.com
5 1 6.25% bravosports.com
6 1 6.25% quick shade bravosports corp
7 1 6.25% www.bravocorp.com
8 1 6.25% www.bravosport.com
9 1 6.25% www.bravosports.com.pk
10 1 6.25% www.brovosports corp.com

Top 15 of 82 Total User Agents
# Hits User Agent
1 459 12.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
2 322 8.68% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
3 162 4.37% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
4 141 3.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
5 121 3.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
6 115 3.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 113 3.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_5_8)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.79+Safari/537.1
8 111 2.99% Mozilla/5.0+(Windows+NT+5.1;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
9 111 2.99% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 94 2.54% Mozilla/5.0+(Windows+NT+6.0;+WOW64;+rv:15.0)+Gecko/20100101+Firefox/15.0
11 82 2.21% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
12 79 2.13% Mozilla/5.0+(Windows+NT+6.1;+rv:14.0)+Gecko/20100101+Firefox/14.0
13 77 2.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+F-6.0SP2-20041109;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+1.1.4322;+MS-RTC+LM+8)
14 76 2.05% Mozilla/5.0+(iPad;+U;+CPU+OS+4_3_3+like+Mac+OS+X;+tr-tr)+AppleWebKit/533.17.9+(KHTML,+like+Gecko)+Version/5.0.2+Mobile/8J2+Safari/6533.18.5
15 71 1.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.83+Safari/537.1

Usage by Country for September 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1629 43.93% 1271 43.99% 7684 43.30% Unresolved/Unknown
2 889 23.98% 654 22.64% 4908 27.66% US Commercial
3 599 16.15% 452 15.65% 2288 12.89% Network
4 227 6.12% 204 7.06% 1044 5.88% Pakistan
5 133 3.59% 110 3.81% 498 2.80% Germany
6 62 1.67% 61 2.11% 360 2.03% Netherlands
7 43 1.16% 38 1.32% 154 0.87% Old style Arpanet (arpa)
8 40 1.08% 40 1.38% 176 0.99% Czech Republic
9 25 0.67% 23 0.80% 428 2.41% Non-Profit Organization
10 22 0.59% 9 0.31% 55 0.31% Russian Federation
11 8 0.22% 7 0.24% 35 0.20% Colombia
12 8 0.22% 7 0.24% 35 0.20% Lithuania
13 8 0.22% 7 0.24% 35 0.20% Turkey
14 4 0.11% 2 0.07% 12 0.07% Norway
15 3 0.08% 3 0.10% 27 0.15% Ukraine
16 2 0.05% 0 0.00% 1 0.00% Brazil
17 2 0.05% 0 0.00% 1 0.00% Canada
18 2 0.05% 0 0.00% 1 0.00% New Zealand (Aotearoa)
19 2 0.05% 1 0.03% 6 0.04% Seychelles


Generated by Webalizer Version 2.01